圓振動篩簡介
必不可少的輔助設(shè)備-圓振動篩
本系列振動篩為圓運(yùn)動,是為采石場篩分料石設(shè)計(jì)的,也可供選煤、選礦、建材、電力及化工部門等作產(chǎn)品分級用,YK系列為國內(nèi)新型機(jī)種,該機(jī)采用偏心激振器及輪胎聯(lián)軸器,具有結(jié)構(gòu)先進(jìn),激振力強(qiáng),振動噪音小,易于維修,堅(jiān)固耐用等特點(diǎn)。
注:本公司可根據(jù)不同用戶的實(shí)際情況,可定制各種規(guī)格、各種振動方式的振動篩。
圓振動篩實(shí)拍
圓振動篩工作原理
圓振動篩工作原理
圓振動篩技術(shù)參數(shù)
型號規(guī)格 | 篩網(wǎng)層數(shù) | 篩網(wǎng)面積(㎡) | 篩孔尺寸(mm) | 最大進(jìn)料尺寸(mm) | 處理能力(m³/h) | 振動功率(r/min) | 雙振幅(mm) | 電機(jī)功率(kw) | 篩面傾角(°) | 篩面規(guī)格 (mm) | 外形尺寸(長×寬×高)(mm) |
2YK1230 | 2 | 7.2 | 4-50 | 200 | 12-78 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3430×1860×870 |
3YK1230 | 3 | 10.8 | 4-50 | 200 | 13-80 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3570×1860×1210 |
2YK1237 | 2 | 8.88 | 4-50 | 200 | 15-86 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4050×1860×870 |
3YK1237 | 3 | 13.32 | 4-50 | 200 | 16-90 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4270×1860×1210 |
2YK1548 | 2 | 14.4 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 11 | 20 | 1500×4800 | 5420×2210×1230 |
3YK1548 | 3 | 21.6 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 15 | 20 | 1500×4800 | 5660×2210×1610 |
4YK1548 | 4 | 28.8 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 18.5 | 20 | 1500×4800 | 6230×2210×2060 |
2YK1854 | 2 | 19.44 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 5960×2550×1420 |
3YK1854 | 3 | 29.16 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6260×2550×1780 |
4YK1854 | 4 | 38.88 | 5-80 | 200 | 32-336 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6830×2550×2160 |
2YK2160 | 2 | 25.2 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 6720×2840×1530 |
3YK2160 | 3 | 37.8 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 7030×2840×1910 |
4YK2160 | 4 | 50.4 | 5-100 | 200 | 50-497 | 970 | 6 | 6P 37 | 20 | 2100×6000 | 7300×2840×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 200 | 65-550 | 970 | 6 | 6P 30 | 20 | 2400×6000 | 7020×3140×1530 |
3YK2460 | 3 | 43.2 | 5-100 | 200 | 70-620 | 970 | 6 | 6P 37 | 20 | 2400×6000 | 7300×3140×1910 |
4YK2460 | 4 | 57.6 | 5-100 | 200 | 80-680 | 970 | 6 | 6P 45 | 20 | 2400×6000 | 7600×3140×2380 |
2YK2866 | 2 | 31 | 5-100 | 200 | 70-650 | 970 | 6 | 6P 37 | 20 | 2800×5600 | 6650×4320×1620 |
3YK2866 | 3 | 47 | 5-100 | 200 | 80-700 | 970 | 6 | 6P 45 | 20 | 2800×5600 | 6650×4320×2120 |
4YK2866 | 4 | 62 | 5-100 | 200 | 90-750 | 970 | 6 | 6P 55 | 20 | 2800×5600 | 6650×4320×2620 |
2YK2870 | 2 | 39.2 | 5-100 | 200 | 70-680 | 750 | 6 | 8P 22×2 | 20 | 2800×7000 | 7600×4320×1620 |
3YK2870 | 3 | 58.8 | 5-100 | 200 | 80-720 | 750 | 6 | 8P 22×2 | 20 | 2800×7000 | 7800×4320×2120 |
注:產(chǎn)量根據(jù)不同物料,進(jìn)料粒度等因素其結(jié)果將有所不同
型號規(guī)格 | 最大進(jìn)料尺寸(mm) | 處理能力(m³/h) |
2YK1230 | 200 | 12-78 |
3YK1230 | 200 | 13-80 |
2YK1237 | 200 | 15-86 |
3YK1237 | 200 | 16-90 |
2YK1548 | 200 | 22.5-162 |
3YK1548 | 200 | 22.5-162 |
4YK1548 | 200 | 22.5-162 |
2YK1854 | 200 | 32-312 |
3YK1854 | 200 | 32-312 |
4YK1854 | 200 | 32-336 |
2YK2160 | 200 | 50-475 |
3YK2160 | 200 | 50-475 |
4YK2160 | 200 | 50-497 |
2YK2460 | 200 | 65-550 |
3YK2460 | 200 | 70-620 |
4YK2460 | 200 | 80-680 |
2YK2866 | 200 | 70-650 |
3YK2866 | 200 | 80-700 |
4YK2866 | 200 | 90-750 |
2YK2870 | 200 | 70-680 |
3YK2870 | 200 | 80-720 |
注:產(chǎn)量根據(jù)不同物料,進(jìn)料粒度等因素其結(jié)果將有所不同